| Sl. No. | Class of Vehicle | Total | Vehicle Population |
|---|---|---|---|
| 1 | Truck | 157114 | 7.79 % |
| 2 | Bus | 8901 | 0.94 % |
| 3 | Auto Rickshaw | 10,282 | 0.91 % |
| 4 | Motor Van | 42,703 | 2.21 % |
| 5 | Car & Jeep | 3,76,668 | 19.68 % |
| 6 | Two Wheeler | 13,06,076 | 65.79 % |
| 7 | Tractor & Trailer | 33,543 | 1.66 % |
| 8 | Governement Vehicles | 8,177 | 0.40 % |
| 9 | Others | 13,779 | 1.24 % |
| Grand Total | 20,15,773 | 100 % |
