Class Of Vehicle |
4 lane divided carriageway (roads with Mediam Strips/Drivers) |
Other Roads | Roads within Municipal Limits |
---|---|---|---|
Motor Vehicles used for carriage of passengers comprising not more than eight seats in addition to the driver's seat. (M1 category vehicles - Non-Transport) | 100 km/hour | 70 km/hour | 60 km/hour |
Motor Vehicles used for carriage of passengers comprising not more than eight seats in addition to the driver's seat. (M1 category vehicles - Transport) | 80 km/hour | 70 km/hour | 60 km/hour |
Motor Vehicles used for carriage of passengers comprising nine or more seats in addition to the driver's seat. (M2 & M3 category vehicles - Transport & Non-Transport) | 80 km/hour | 60 km/hour | 60 km/hour |
Vehicles used for carriage of goods (N category vehicles) | 70 km/hour | 60 km/hour | 40 km/hour |
Motor Cycle | 80 km/hour | 60 km/hour | 50 km/hour |
Three wheeled (passenger/goods) vehicles. | 50 km/hour | 50 km/hour | 40 km/hour |
However, in the greater interest of public safety, speed limits at specific locations such as accident prone zones, black spots, area under construction, area requiring modification in engineering aspects, market area, school area etc. the speed limits shall be decreased which shall be demarcated with speed limit signages installed by the concerned road owning agencies across the road and the same shall be mandatory for compliance.